- By Dan Veaner
 - News
 
		
	Print				| NY Governor | Carl. P. Paladino  |   62% 35%  |   
| NY Comptroller | Harry Wilson  |   50% 47%  |   
| NY Attorney General | Dan Donovan  |   55% 44%  |   
| US Senator | Jay Townsend  |   66% 33%  |   
| US Senator | Joseph J. DioGuardi  |   61% 36%  |   
| US Representative - 24th District | Michael A. Arcuri |   47% 53%  |   
| NYS Senate - 54th District | Edward J. O'Shea  |   69% 31%  |   
| NYS Assembly - 125th District | Thomas A. Reynolds  |   62% 38%  |   
| Tompkins County Court Judge | 99.65% | |
| Tompkins County Clerk | 99.876% | |
| Tompkins County Sheriff | Peter J. Meskill |   46.953% 52.933%  |   
| Lansing Town Justice | 99.784% | 


